<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Water Cooler</title>
	<atom:link href="http://www.summitenergy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.summitenergy.com/blog</link>
	<description>A Summit Energy Blog</description>
	<lastBuildDate>Thu, 23 Feb 2012 16:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#8217;t Throw That Cell Phone Away in the EU</title>
		<link>http://www.summitenergy.com/blog/2012/02/dont-throw-that-cell-phone-away-in-the-eu/</link>
		<comments>http://www.summitenergy.com/blog/2012/02/dont-throw-that-cell-phone-away-in-the-eu/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:26:01 +0000</pubDate>
		<dc:creator>Rose Shaver</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.summitenergy.com/blog/?p=2596</guid>
		<description><![CDATA[A new law updating the 2003 Waste Electrical and Electronic Equipment (WEEE) was recently passed by the European Parliament to curb the dumping electronic goods such as mobile phones, computers and TV sets in landfills. According to EU officials, only about 33% of e-waste is disposed of properly and is often exported illegally to poorly-equipped [...]]]></description>
		<wfw:commentRss>http://www.summitenergy.com/blog/2012/02/dont-throw-that-cell-phone-away-in-the-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes $4 billion in energy efficiency projects</title>
		<link>http://www.summitenergy.com/blog/2012/02/here-comes-4-billion-in-energy-efficiency-projects/</link>
		<comments>http://www.summitenergy.com/blog/2012/02/here-comes-4-billion-in-energy-efficiency-projects/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:29:21 +0000</pubDate>
		<dc:creator>Jackie Cobb</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.summitenergy.com/blog/?p=2494</guid>
		<description><![CDATA[Recently, President Obama announced a $4 billion effort to improve the energy efficiency of both government and private-sector buildings here in the U.S. The investment of $4 billion, to be spent on energy-efficiency projects over the next two years, intends to “save billions in energy costs, promote energy independence and, according to independent estimates, create tens [...]]]></description>
		<wfw:commentRss>http://www.summitenergy.com/blog/2012/02/here-comes-4-billion-in-energy-efficiency-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wave of investor pressure</title>
		<link>http://www.summitenergy.com/blog/2012/01/new-wave-of-investor-pressure/</link>
		<comments>http://www.summitenergy.com/blog/2012/01/new-wave-of-investor-pressure/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:26:45 +0000</pubDate>
		<dc:creator>Jackie Cobb</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[carbon disclosure project]]></category>
		<category><![CDATA[water reporting]]></category>

		<guid isPermaLink="false">http://www.summitenergy.com/blog/?p=2506</guid>
		<description><![CDATA[In my last blog post, I talked about The Economist detailing a forecast for the energy industry in 2012. Well, it just so happens that the same “World in 2012” issue calls out the importance of water scarcity when it comes to business disclosure and investor scrutiny. According to The Economist, “Liquidity will take on [...]]]></description>
		<wfw:commentRss>http://www.summitenergy.com/blog/2012/01/new-wave-of-investor-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re not in Kansas anymore</title>
		<link>http://www.summitenergy.com/blog/2012/01/were-not-in-kansas-anymore/</link>
		<comments>http://www.summitenergy.com/blog/2012/01/were-not-in-kansas-anymore/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:20:17 +0000</pubDate>
		<dc:creator>Allie Heiniger</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.summitenergy.com/blog/?p=2467</guid>
		<description><![CDATA[Tornadoes have long held the public captive with their ability to destroy all things in their path (I know for a fact that any energy consultant worth a dime has memorized at least one line from Twister). So I can&#8217;t say that I was altogether surprised to hear that tornadoes have the highest energy density of any [...]]]></description>
		<wfw:commentRss>http://www.summitenergy.com/blog/2012/01/were-not-in-kansas-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world of energy in 2012</title>
		<link>http://www.summitenergy.com/blog/2012/01/the-world-of-energy-in-2012/</link>
		<comments>http://www.summitenergy.com/blog/2012/01/the-world-of-energy-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:07:19 +0000</pubDate>
		<dc:creator>Jackie Cobb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[perspectives]]></category>

		<guid isPermaLink="false">http://www.summitenergy.com/blog/?p=2497</guid>
		<description><![CDATA[Recently, I came home to find the latest issue of The Economist in my mailbox. As it turns out, this issue was the special “World in 2012” edition, which focuses exclusively on trends to expect in the coming year. As I flipped through the articles profiling different political, economic and cultural trends by country and [...]]]></description>
		<wfw:commentRss>http://www.summitenergy.com/blog/2012/01/the-world-of-energy-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The year in energy (Part 4: Extreme Production)</title>
		<link>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-4-extreme-production/</link>
		<comments>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-4-extreme-production/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:49:12 +0000</pubDate>
		<dc:creator>Eric Bickel</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy Innovation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[breakeven]]></category>
		<category><![CDATA[lng]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.summitenergy.com/blog/?p=2574</guid>
		<description><![CDATA[So far in this series, we’ve focused on global themes from the economy to governmental upheaval, and then circled back to how they’ve affected the U.S. In this final post, we’re going to focus on a recurring theme in the U.S. energy market and how this theme could affect the global market in years to come. [...]]]></description>
		<wfw:commentRss>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-4-extreme-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The year in energy (Part 3: Revolution!)</title>
		<link>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-3-revolution/</link>
		<comments>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-3-revolution/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:07:23 +0000</pubDate>
		<dc:creator>Eric Bickel</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[arab spring]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[tunisia]]></category>

		<guid isPermaLink="false">http://www.summitenergy.com/blog/?p=2565</guid>
		<description><![CDATA[Last year will be remembered in the history books as the year in which people become fed up with a whole lot of governments (mostly the dictatorship kind, while there was also this). The former was likely the largest single influence on energy markets in 2012 (at least in Europe, a little less so in [...]]]></description>
		<wfw:commentRss>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-3-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The year in energy (Part 2: Nature)</title>
		<link>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-2-nature/</link>
		<comments>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-2-nature/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:52:02 +0000</pubDate>
		<dc:creator>Eric Bickel</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[Energy's Lighter Side]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[global events]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nuclear Generation]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[tohoku]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.summitenergy.com/blog/?p=2559</guid>
		<description><![CDATA[Global energy markets in 2011 were plagued by something more devastating than economic malaise: nature. With weather being in the lap of the gods, and as nature takes its course, some scenarios are impossible to predict. And 2011 had its fair share of outliers. First, let’s take a look at the extremes of nature from [...]]]></description>
		<wfw:commentRss>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-2-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The year in energy (Part 1: Economics)</title>
		<link>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-1-economics/</link>
		<comments>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-1-economics/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:13:16 +0000</pubDate>
		<dc:creator>Eric Bickel</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.summitenergy.com/blog/?p=2531</guid>
		<description><![CDATA[“Economic malaise” became the phrase of choice in 2011 for forecasters, and not just when describing the U.S. economy. Troubles in the Eurozone have impacted growth prospects for even the strongest economies in the region (see here, here, and here for more), as debt concerns and austerity measures in the peripheral countries of Greece, Italy [...]]]></description>
		<wfw:commentRss>http://www.summitenergy.com/blog/2012/01/2011-the-year-in-energy-part-1-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and the ease of doing business</title>
		<link>http://www.summitenergy.com/blog/2011/12/energy-and-the-ease-of-doing-business/</link>
		<comments>http://www.summitenergy.com/blog/2011/12/energy-and-the-ease-of-doing-business/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:00:24 +0000</pubDate>
		<dc:creator>Jackie Cobb</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Generation]]></category>
		<category><![CDATA[perspectives]]></category>

		<guid isPermaLink="false">http://www.summitenergy.com/blog/?p=2423</guid>
		<description><![CDATA[Whether you’re a retailer needing to keep the lights on at hundreds of stores nationwide or an industrial company running intense machinery, energy is a mandatory resource for business. The fact that energy management companies like Summit Energy exist is, in and of itself, a testament to the basic, but important, role of energy. For [...]]]></description>
		<wfw:commentRss>http://www.summitenergy.com/blog/2011/12/energy-and-the-ease-of-doing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

